SPECIAL THANKS
We would like to take this opportunity to thank all sponsors and individual donors who have donated to Vietnamese Heritage Museum so far.
We would like to acknowledge and thank the participation and/or support of the following individuals, organizations, and companies.
2016
Mr. & Mrs. Nguyen Van Minh | $100.00 |
Ms. Nguyen Tu-Anh | $100.00 |
Ms. Tho Hoang | $200.00 |
Mr. & Mrs. Lam Thanh Hung | $100.00 |
Mr. & Mrs. To Tien Dung | $100.00 |
Mr. & Mrs. Tam – Thanh | $100.00 |
Mr. Chau Thuy | $100.00 |
Mr. Dang Quang | $100.00 |
2017
Mr. & Mrs. Nguyen Van Minh | $100.00 |
Ms. Nguyen Tu-Anh | $200.00 |
Ms. Phuong Tran | $100.00 |
Ms. Tho Hoang | $200.00 |
Mr. Doan The Phiet | $200.00 |
Ms. Mai Cong | $1,200.00 |
Mr. Jonathan (Hien) Nguyen | $50.00 |
Mr. & Mrs. Lam Thanh Hung | $100.00 |
Mr. & Mrs. LyLy &To Tien Dung | $200.00 |
Mr. & Mrs. Tam – Thanh | $100.00 |
Mr. Chau Thuy | $600.00 |
Mr. Dang Quang | $100.00 |
Ms. Duong Nhu Quynh | $100.00 |
Ms. Kim Nguyen | $1,600.00 |
Ms. Bui Bich Ha | $100.00 |
Mr. Hong Tien Tran | $100.00 |
Mr. Hiep Nguyen | $100.00 |
Ms. Hang Dang | $150.00 |
Ms. Xuan Ninh | $1,000.00 |
Ms. Thu Nguyen | $19.00 |
2018
NAME | AMOUNT |
Mr. Chau Thuy | $290.00 |
Ms. Xuan Ninh | $100.00 |
Ms. Kim Nguyen | $100.00 |
Ms. Nguyen Tu-Anh | $150.00 |
Mr. Khoi Nguyen | $100.00 |
Ms. Thuy Thuong Chung | $300.00 |
Ms. Thanh Thy Le | $100.00 |
Ms. Huong Nguyen | $100.00 |
Ms. Vivan Tran | $100.00 |
Union of Vietnamese Student Associations | $3,500.00 |
Ms. Thu Tran | $100.00 |
Ms. Ngoc Luu Nguyen | $50.00 |
Ms. Ha Mong Duong | $100.00 |
2019
NAME | AMOUNT |
Mr. Tran Dinh Hoa | $20.00 |
Ms. Bich Tram Le | $100.00 |
Mr. Chau Thuy | $2,367.50 |
Mr. Chris Phan | $500.00 |
Mrs. Hang T Dang | $100.00 |
Ms. Hong Lan | $50.00 |
Mr. Hong Tien Tran | $140.00 |
Mrs.& Mrs. Huong(Teri) & John (Dung) | $31.00 |
Mr. Khiet Doan | $100.00 |
Ms. Kieu Mong Ha | $100.00 |
Mrs. Kim Nguyen | $120.00 |
Ms. Kim Pham | $1,000.00 |
Ms. Ngoc Luu Nguyen | $110.00 |
Ms. Tam An Nguyen | $100.00 |
Ms. Thuy Thuong Chung | $620.00 |
Ms. Thuy Vy | $109.00 |
Ms. Trang Thu Tran | $110.00 |
Mrs. Tu Ai | $100.00 |
Ms. Tu Anh Nguyen | $193.00 |
Ms. Vi Van Tran | $120.00 |
Ms. Xuan Ninh Clark | $120.00 |
Ms. Yen Duong | $120.00 |
2020
NAME | AMOUNT |
Ms. Kim Anh Nguyễn | $1,000.00 |
Ms. Thủy Thương | $700.00 |
Ms. Quỳnh Châu | $200.00 |
Ms. Kim Anh Nguyễn | $200.00 |
Chau Thuy | $587.00 |
Ms. Xuan Ninh | $500.00 |
Ms. Huong Vi Doan | $200.00 |
Ms. Thu Trang Tran | $100.00 |
Mr. Christopher Pham | $500.00 |
Ms. Tuyết | $200.00 |
Ms. Trịnh Bình An | $200.00 |
Ms. Mongha T. Duong | $100.00 |
Ms. Mai Công | $20,000.00 |
Ms. Từ Ái Phạm | $100.00 |
Donation in box | $190.00 |
2021
NAME | AMOUNT |
Mr. Greg Simpson | $100.00 |
Mr. & Mrs. Vinh & Duyen Luong | $1,000.00 |
Mr. Chau Thuy | $5,000.00 |
Mr. Joe Doan | $100.00 |
Ms. Xuan Ninh | $3,850.00 |
Mrs. & Ms. Truyen Nguyen & Family | $1,000.00 |
Mr. & Mrs. Nhue Van Nguyen & NhiThu Nguyen | $1,000.00 |
Ms. Trinh Binh An | $500.00 |
Ms. Diana Nguyen | $50.00 |
Mr. & Mrs. Tran Trong An Son & Hang Dang | $200.00 |
Mr. & Mrs. Hai Hoang & Vivian Bach Vu | $100.00 |
Ms. Lan Luu Tran | $1,000.00 |
Mr. Chu Lynh – Viet Film Club | $300.00 |
Rev. Doug Kellum | $100.00 |
Ms. Ngoc Tuyet Nguyen | $100.00 |
Ms. Theresa BachTuyet Ngo | $100.00 |
Mr. & Mrs. Tuyet T. & An Q. Tran | $200.00 |
Mr. & Mrs. Trang Luu & Family | $1,000.00 |
Mekong Printing, Inc | $250.00 |
Mr. & Mrs. Loi Duc Nguyen & Huong Do | $100.00 |
Mr. Peter Hung Nguyen | $200.00 |
Mr. Dong V Nguyen | $100.00 |
Ms. Vivan Tran | $100.00 |
Mr. & Mrs. Tai V Phung & Mai N Nguyen | $500.00 |
Ms. Tam An | $100.00 |
Mr. & Mrs. Mung C. Deo & Thuy Lam Deo | $50.00 |
Mrs. Lan Pham | $100.00 |
Mr. & Mrs. Tau Van Bui & Van T Ngo | $50.00 |
Ms. Michelle N Lee | $300.00 |
Ms. Thu Anh Bui (MC 370) | $500.00 |
Gia Đình Trưởng Trần Văn Khắc (Sáng Lập Viên Hướng Đạo Việt Nam) | $1,000.00 |
Ms. Ha Bich Bui | $100.00 |
Mr. Tu Dang | $200.00 |
Ms. Vivan Tran | $125.00 |
Ms. Hương Đặng (Teacher) | $200.00 |
Ms. Hà Mộng Dương | $200.00 |
Mr. & Mrs. Đản Hữu Phạm (HQ 24) & Nhung Thị Dinh | $100.00 |
Ms. Hương Vi Đoàn | $300.00 |
Ms. Nikkie Quyen Nguyen | $200.00 |
Mr. Day Nguyen | $50.00 |
Mai Lan Nguyen Trust | $300.00 |
Ms. Phan Thanh Hằng | $100.00 |
Ms. Lien N. Phan | $50.00 |
Mr. & Mrs. Thien The Nguyen & Thuy Ngoc Nguyen | $100.00 |
Ms. Thùy Võ | $200.00 |
Ms. Tuyen Hac Nguyen | $100.00 |
Ms. Ngo Yen Tuyet | $100.00 |
Ms. Thuy Thuong Chung | $2,000.00 |
Mr. & Mrs. Tri Le & Lan T. Hoang | $50.00 |
Dr. Thai Q. Ha | $200.00 |
Mr. Nguyen Chi Long | $100.00 |
Joseph Doan Nursery LLC – TX | $500.00 |
Mr. & Mrs. Manh Pham & Nancy Pham | $200.00 |
Robinson Pharma Inc. | $2,000.00 |
Mrs. Nguyễn Thanh Thủy – Biệt Đội Thiên Nga, CA | $50.00 |
Mr. Khoi Nguyen | $100.00 |
Mr. Thuat Phan | $100.00 |
Mr. & Mrs. Gary P. Kho & Dien L. Nguyen-Kho | $100.00 |
Mr. & Mrs. Bao Ngoc Nguyen & My Thi Nguyen | $100.00 |
Ms. Thu Trang Tran | $160.00 |
Mr. Dat Quang Le, CA | $100.00 |
Mr. & Mrs. Bưu Đức Đoàn & Family, CA | $1,000.00 |
Ms. Hồng Vũ | $200.00 |
Mr. Long Chí Nguyễn | $200.00 |
T-shirt Fundraising | $2,162.37 |
Ms. Theresa Mai Dinh | $3,000.00 |
Mr. Christopher Pham | $2,000.00 |
Robert Emanuel | $519.52 |
Mr. Thanh Le | $208.00 |
Ms. Anh Le | $104.15 |
Wagner Family | $500.00 |
Mr. & Mrs. An Ngô & Phương Du | $500.00 |
Mr. & Mrs. Michael Loc Tran & Anh Ngoc Tran | $100.00 |
Ms. ThanhHai D Nguyen | $500.00 |
Mr. & Mrs. David Bon Doan & Lieu N. Doan | $1,500.00 |
Ms. Ann Le | $500.00 |
Mr. & Mrs. Elkin & Whitney Fuessel | $52.23 |
2022
First Name |
Last Name | State | Postal Code | Net Amount |
Phước Hiến | Tống | CA | 92843 | $100.00 |
Tuan | Pham | NV | 89118 | $300.00 |
Chau Thuy | CA | 92707 | $712.50 | |
Friend of The Canyon Hill Library | CA | 92807 | $1,000.00 | |
Kỳ | Mai | CA | 92707 | $600.00 |
Vivan | CA | 92683 | $100.00 | |
Hai Hoang | Vu | CA | 92683 | $100.00 |
Little Saigon TV | CA | 92799 | $6,000.00 | |
Jean’s Jewelry Inc | CA | 92683 | $500.00 | |
Union of The Vietnamese Assoc Southern California
|
CA | 92683 | $330.00 | |
Quang Ho Jewelers | CA | 92683 | $200.00 | |
Luan N. Nguyen, M.D., Inc. | CA | 92648 | $500.00 | |
Van Thi | Nguyen | CA | 93065 | $200.00 |
Francis P. | Barry Jr. | CA | 92649 | $200.00 |
Duke Dang & Charles Rosen | NY | 12414 | $2,000.00 | |
Huong | Pham | CA | 92843 | $500.00 |
WOW Law Group | CA | 92844 | $500.00 | |
Vietlink Global Corp | CA | 92683 | $500.00 | |
Multi-cultural Fest Foundation | CA | 92683 | $300.00 | |
Lyly Tran & Dung | To | CA | 92646 | $200.00 |
Thanh D. & Tam Thi Bui | Luong | CA | 92029 | $200.00 |
Nguyen Xuan Vinh & Elizabeth X Vinh | CA | 92626 | $200.00 | |
Hien | Pham | CA | 92683 | $100.00 |
Phước Hiến & Lê Thị Xuân | Tống | CA | 92843 | $100.00 |
Lam | Chau | CA | 92683 | $100.00 |
Le Hoa & Ronald | Wilson | CA | 90638 | $100.00 |
Clever Care of Golden State Inc. | CA | 92683 | $1,000.00 | |
Mimi’s Jewelry, Inc. | CA | 92708 | $200.00 | |
Fisher | CA | 92660 | $100.00 | |
US Bank | MN | 55422 | $500.00 | |
KLA Foundation | CA | $25.00 | ||
Diedre | Nguyen | CA | $75.00 | |
Alan | Tang | CA | $25.00 | |
Domingo | Cacal | CA | $25.00 | |
Thanh | Mai | CA | $100.00 | |
Thai | Tran | TX | 77064 | $2,000.00 |
John | Cao | CA | 92843 | $1,500.00 |
Lan | Nguyen | CA | $299.00 | |
Catherine | Bui | CA | $50.00 | |
Lan | Nguyen | CA | $125.00 | |
Hanh | Pham | CA | $50.00 | |
Lan | Nguyen | CA | $25.00 | |
Nguyen Mueller | Jade | CA | $100.00 | |
Khanh | Vu | CA | $100.00 | |
US Nutrilab Corporation | CA | 92708 | $250.00 | |
Donna Duong | Dang | CA | 92708 | $1,000.00 |
Robert | Emanuel | CA | 92841 | $519.52 |
Thanh | Le | CA | 94539 | $208.00 |
Anh | Le | CA | 92683 | $104.15 |
Ann | Le | CA | 90041 | $500.00 |
Whitney | Fuessel | TX | 77080 | $52.23 |
Hoang | Nguyen | GA | 30340 | $104.15 |
Thanh | Pham | TX | 76002 | $20.04 |
An | Nguyen | CA | 92841 | $25.00 |
Darrin | Luu | CA | $400.00 | |
Lan | Nguyen | CA | $104.15 | |
Steve | Nguyen | CA | $200.00 | |
Michael | Altshuler | CA | $50.00 | |
Thien | Tran | CA | $50.00 | |
Cuong | Mai | CA | $208.00 | |
Thu-Anh | Hoang | CA | $26.27 | |
Hue | Nhan | CA | $25.00 | |
Hiep | Tran | CA | $26.27 | |
Liet | Huynh | CA | $100.00 | |
Ngoc | Le | CA | $75.00 | |
Regina | Nguyen | CA | $52.23 | |
Julie | Diep | CA | $200.00 | |
Minh N. | Phan | CA | $52.23 | |
Allen | Quang | CA | $104.15 | |
Tyree | Ngo | CA | $75.00 | |
Tan | Luu | CA | $52.23 | |
Anh | Truongvo | CA | $104.15 | |
Steve | Nguyen | CA | $100.00 | |
Alexander | Kuang | CA | 92626 | $104.15 |
Lina | Nguyen | CA | $52.23 | |
Agnes | Tu | CA | 92869 | $52.23 |
Duc | Uong | TX | 77379 | $52.23 |
Thanh | Le | CA | 94539 | $100.00 |
Giang | Nguyen | TN | 37343 | $50.00 |
Michelle | Hoang | CA | $100.00 | |
Paulina | Nguyen | CA | $50.00 | |
Tyanne | Pham | CA | $50.00 | |
Hao | Doan | CA | $100.00 | |
Leroy | Le | CA | $25.00 | |
Tho | Hoang | CA | $400.00 | |
Minh | Tran | CA | $300.00 | |
Hung | Vinh | CA | 92708 | $100.00 |
Hoang Oanh | Vo | CA | 92683 | $60.00 |
Thuong Huyen | Cong | CA | 92683 | $200.00 |
Tu Ai | Pham | CA | 92683 | $100.00 |
Hong Tien | Tran | CA | 90680 | $50.00 |
Van | Ton | CA | 95209 | $30.00 |
Bau | Hoang | CA | 92683 | $100.00 |
Bang Hai | Tran | CA | 92708 | $1,000.00 |
Mai | Nguyen | CA | 95678 | $100.00 |
Phi | Truong | CA | 95678 | $100.00 |
Dao | Nguyen | CA | 95678 | $100.00 |
Hoa | Le | CA | 95678 | $100.00 |
Hung | Vinh | CA | 92708 | $100.00 |
Dan | Nguyen | CA | 94544 | $200.00 |
Hoang Oanh | Vo | CA | 92683 | $20.00 |
Long | Dang | CA | $325.00 | |
Quang & My-Phượng | Phan | VA | 22181 | $300.00 |
Chau Thuy | CA | 92707 | $450.00 | |
An | Truong | TX | 76117 | $500.00 |
Xuan Ninh | Clark | CA | 92683 | $5,000.00 |
Hong Tien | Tran | CA | 90680 | $250.00 |
Steven | Zalcman | NV | 89145 | $2,500.00 |
Mimi Phuong Lien | Cong | CA | 90755 | $100.00 |
Thành Long Lê & Thanh Thuỷ Nguyễn | Lê | CA | 92804 | $40.00 |
Huy Bich | Tran | CA | 92683 | $100.00 |
Tuyet Thi Nguyen & Tho H. Tran | CA | 92708 | $100.00 | |
CLB Hùng Sử Việt | CA | 92780 | $100.00 | |
Ngoc Le | Tu | CA | $100.00 | |
Phước Hiến Tống & Lê Thị Xuân | CA | 92843 | $100.00 | |
Dan Tran | CA | $200.00 | ||
Donation Box | CA | $120.00 | ||
Hoang Dung & Nhat Phuong | CA | $200.00 | ||
Van Khoa & Ngoc Ha | Le | CA | $100.00 | |
Andy B | Nguyễn | VA | 20176 | $100.00 |
Van | Hoang | OR | 97078 | $30.00 |
Thanh Ha | Nguyen | FL | 34639 | $20.00 |
Claire | Bleymaier | CA | 95120 | $50.00 |
John | Cao | CA | 92843 | $500.00 |
Tho Xuan | Trinh | VA | 20151 | $50.00 |
Loc Dac | Bui | CA | 92683 | $500.00 |
2023
First Name | Last Name | State | Postal Code | Amount |
Loc Dac | Bui | CA | 92683 | $500.00 |
American Online Giving Foundation
|
AB | T2E 2W5 | $388.79 | |
Hue | Pham | CA | 92626 | $1,000.00 |
Phước Hiến | Tống | CA | 92843 | $100.00 |
Philip Phu-Van & Leanna Huong | Bui | CA | 94701 | $1,000.00 |
Ivan | Kreslin | FL | 33715 | $200.00 |
Long | Dang | CA | 92703 | $100.00 |
Darrin | Luu | CA | 91354 | $1,000.00 |
Can Cong Doan | CA | 92620 | $100.00 | |
Khanh | Tang | CA | 92843 | $100.00 |
Inventis Ventures LLC | CA | 92780 | $750.00 | |
Union of The Vietnamese Student Associations of Southern California
|
CA | 92683 | $450.28 | |
Kimloan Thi | Pham | CA | 93063 | $200.00 |
Inventis Ventures LLC | CA | 92780 | $750.00 | |
Cong Tru | Nguyen | NY | 11220 | $400.00 |
Chuong | Nguyen | TX | 77375 | $200.00 |
Xuan-Ninh | Clark | CA | 92647 | $950.00 |
Nguyen Lan Huong Olivia D.D.S.
|
CA | 92683 | $500.00 | |
Dinh Minh Ta | CA | 91780 | $500.00 | |
Thanh & Ann | Nguyen | CA | 92840 | $200.00 |
Hang | Dang | CA | 92683 | $200.00 |
Anthony | Nguyen | CA | 92683 | $100.00 |
Phat Ky | Huynh | CA | 92683 | $100.00 |
Philip | Omlor | CA | 92629 | $100.00 |
Ngoc Tuyet | Nguyen | CA | 92708 | $100.00 |
Carol | Nguyen | CA | 90703 | $100.00 |
Madeleine | Vu | CA | 92804 | $50.00 |
Thu M | Vu | CA | 92843 | $50.00 |
Socium Health LLC | CA | 92647 | $1,000.00 | |
Hien Ngoc | Pham | CA | 92707 | $500.00 |
Tau Van | Bui | CA | 92683 | $50.00 |
Long | Dang | CA | 92703 | $250.00 |
Henry | Ngo | CA | 90630 | $20.00 |
Inventis Ventures LLC | CA | 92780 | $750.00 | |
Lyly Tran & Dung To | CA | 92646 | $300.00 | |
Jimmy Pham | $150.00 | |||
Huong | Nguyen | $100.00 | ||
Joe Doan & Lany Tran | CA | 90740 | $200.00 | |
Lehuong | Pham | CA | 92646 | $100.00 |
Loi Duc | Nguyen | CA | 92683 | $50.00 |
Quynh Chau Hoang Le DDS, Inc
|
CA | 92683 | $200.00 | |
Luan & Hudah | Bui | CA | 91789 | $50.00 |
Son | Nguyen | CA | 92708 | $25.00 |
Thomas | Lam | CA | 92131 | $23.92 |
Ton That | Dzien | CA | 90630 | $100.00 |
Khieu Ba | Le | CA | 92626 | $50.00 |
Kim | Pham | CA | 92708 | $1,000.00 |
Jackie Bong & Pod Lacy Lew | Wright | CA | 92708 | $250.00 |
Darrin | Luu | CA | 91354 | $1,500.00 |
Xuan-Ninh | Clark | CA | 92647 | $1,200.00 |
Hien Ngoc Pham & Huong My Hoang
|
CA | 92707 | $500.00 | |
HongYen V & Andrea K | Bui | CA | 92614 | $300.00 |
Xuan-Ninh | Clark | CA | 92647 | $300.00 |
Khanh Tien & K. Mai Khanh | Le | CA | 92708 | $200.00 |
TITTAC, LLC | CA | 92844 | $1,500.00 | |
Xuan-Ninh | Clark | CA | 92647 | $1,000.00 |
Inventis Ventures LLC | CA | 92780 | $750.00 | |
Howard & KimDzung | Nguyen | CA | 90703 | $200.00 |
Huy Bich | Tran | CA | 92683 | $150.00 |
Hai | Nguyen | CA | 92683 | $100.00 |
Peter Hung | Nguyen | CA | 92683 | $100.00 |
PNL, INC. | CA | 91722 | $100.00 | |
Michael Tuan | Trinh | CA | 92708 | $200.00 |
Natalie | Bach | CA | 91745 | $200.00 |
Long | Dang | CA | 92604 | $150.00 |
Ninh | Nguyen | CA | 92683 | $100.00 |
Robinson Pharma Inc | CA | 92704 | $3,000.00 | |
Kim | Pham | CA | 92708 | $1,000.00 |
Elizabeth X | Vinh | CA | 92626 | $500.00 |
Thanh & Ann | Nguyen | CA | 92840 | $500.00 |
Mimi Phuong Lien | Cong | CA | 90755 | $300.00 |
Hoai | Nguyen | CA | 92703 | $300.00 |
Khai Quan Tran M.D. Inc. | CA | 92683 | $250.00 | |
Lily & Bac | Nguyen | CA | 92683 | $200.00 |
Thanh & Ann | Nguyen | CA | 92840 | $60.00 |
Kyra Trang Nguyen, DDS Inc. | CA | 92823 | $300.00 | |
VIEN VIET HOC | CA | 92683 | $300.00 | |
Francis P. | Barry Jr. | CA | 92649 | $300.00 |
Zerothirst.org | CA | 92653 | $300.00 | |
Ngoc Tuyet | Nguyen | CA | 92708 | $200.00 |
Tuan | Pham | NV | 89052 | $200.00 |
Ha Ngoc | Le | CA | 92869 | $200.00 |
Tu-Boi | Vu | CA | 92683 | $150.00 |
Anthony | Nguyen | CA | 92704 | $150.00 |
Anthony | Nguyen | CA | 92683 | $100.00 |
John & Michael | Crystal | NV | 89143 | $100.00 |
Thai Douglas, Inc | CA | 91505 | $100.00 | |
Khanh | Tang | CA | 92843 | $100.00 |
Tuan | Pham | NV | 89052 | $2,500.00 |
Christy | Nguyen | CA | 92704 | $1,000.00 |
Hung Ta | Nguyen | CA | 91773 | $1,000.00 |
WJE PROPERTY MANAGEMENT INC.
|
CA | 92683 | $500.00 | |
Thuy | Pham | NV | 89118 | $500.00 |
Little Saigon TV | CA | 92799 | $500.00 | |
Van Tuong | Nguyen | CA | 92555 | $400.00 |
Douglas & Tracy | Mason | CA | 90731 | $200.00 |
Douglas & Tracy | Mason | CA | 90731 | $200.00 |
Dinh & Gai | Tran | CA | 92683 | $100.00 |
Bang | Do | CA | 92683 | $100.00 |
Trang | Nguyen | CA | 92196 | $300.00 |
Trang | Nguyen | CA | 92196 | $50.00 |
John | Cao | CA | 92843 | $1,000.00 |
Emily | Tran | CA | 91016 | $1,000.00 |
Vinh & Duyen | Luong | CA | 92677 | $1,000.00 |
Bryan | Nguyen | CA | 92530 | $2,500.00 |
Dr. J’s Natural | CA | 92841 | $1,500.00 | |
Thien The & Thuy Ngoc | Nguyen | CA | 92870 | $200.00 |
Phong My | Trinh | CA | 90802 | $100.00 |
Hop | Bui | CA | 95122 | $344.00 |
Xuan-Ninh | Clark | CA | 92647 | $750.00 |
Phuong Hoang | Chau | CA | 91732 | $100.00 |
Hiep Thanh & Lien Kim | Nguyen | CA | 92704 | $50.00 |
Chau Thuy | CA | 92707 | $300.00 | |
Thu-Anh | Hoang | CA | 90680 | $1,000.00 |
Trong & Khang | Nguyen | VA | 22032 | $200.00 |
David | Ward | CA | 92683 | $200.00 |
Douglas & Tracy | Mason | CA | 90731 | $200.00 |
Nvision Otometry | CA | 92844 | $100.00 | |
Ngoc Thuy Trina Nguyen OD | CA | 92843 | $100.00 | |
The Duke Dang and Charles Rosen Fund | NY | 12414 | $2,500.00 | |
The Blackbaud Giving Fund | $1,000.00 | |||
Douglas & Tracy | Mason | CA | 90731 | $200.00 |
Yogendra | Chawla | NY | 14450 | $200.00 |
Francis P. | Barry Jr. | CA | 92649 | $100.00 |
Le | Tran | CA | 92604 | $200.00 |
Douglas & Tracy | Mason | CA | 90731 | $100.00 |
Nhan | Nguyen | CA | 95120 | $5,000.00 |
Vinh & Duyen | Luong | CA | 92677 | $200.00 |
Vinh Hung | CA | 92708 | $100.00 | |
Phuong Lien | Pham | CA | 90755 | $100.00 |
Son | Duong | CA | 92684 | $1,000.00 |
Son | Nguyen | $500.00 | ||
Phuong Lan | $1,000.00 | |||
Anna | Nguyen | HI | 96813 | $50.00 |
Phong Nha | $200.00 | |||
Chi Long | Nguyen | CA | $100.00 | |
Minh Tam | Dang | CA | $300.00 | |
Hao | CA | $300.00 | ||
Hoàng Oanh | Vo | CA | $20.00 | |
Thanh Thuy | Nguyen | CA | $120.00 | |
Hoàng Oanh | Vo | CA | $40.00 | |
Hoàng Oanh | Vo | CA | $20.00 | |
Ngoc Anh | Tran | CA | $100.00 | |
Binh An | Trinh | VA | $100.00 | |
Kim Dung | Phan | $100.00 | ||
My Huong | Luu | $400.00 | ||
Hoàng Oanh | Vo | CA | $40.00 | |
Kim Quynh | $200.00 | |||
Richard | Omara | CA | $120.00 | |
Hoàng Oanh | Vo | CA | $40.00 | |
Hoàng Oanh | Vo | CA | $40.00 | |
Minh Chính | Hoang | CA | $100.00 | |
Xuan-Ninh | Clark | CA | 92647 | $750.00 |
Bidong Tình Thương | $553.00 | |||
Tu Ai | Pham | $100.00 | ||
Hong Tien | Tran | $100.00 | ||
Thanh Binh | Vo | $50.00 | ||
Ngoc Anh | Tran | $1,193.00 | ||
Kim Dan | Nguyen | Canada | $88.00 | |
Thanh Son Tofu | $300.00 | |||
Thanh Thuy | Nguyen | CA | $200.00 |